Weekend Box Office Predictions
Forecasts driven by cultural trend signals — with a public, scored track record.
This weekend's forecast
Weekend of Jun 5, 2026
Scary Movie
$52.8M
$44.9M–$62.3M
$191.6M
— /100
0 scored weekends
Predicted top 10
opener holdover
| # | Film | Stage | Projected | Range |
|---|---|---|---|---|
| 1 | Scary Movie | opening | $52.8M | $44.9M–$62.3M |
| 2 | Backrooms | holdover | $48.8M | $41.5M–$56.2M |
| 3 | Masters of the Universe | opening | $43.3M | $36.8M–$51.0M |
| 4 | Obsession | holdover | $15.1M | $12.8M–$17.4M |
| 5 | Star Wars: The Mandalorian and Grogu | holdover | $9.3M | $7.9M–$10.7M |
| 6 | Power Ballad | opening | $6.6M | $5.6M–$7.8M |
| 7 | Michael | holdover | $5.5M | $4.7M–$6.3M |
| 8 | Hope | opening | $3.9M | $3.3M–$4.5M |
| 9 | Nightmares Unleashed 2: Joseph's Revenge | opening | $3.6M | $3.1M–$4.2M |
| 10 | The Breadwinner | holdover | $2.8M | $2.4M–$3.2M |
How these forecasts work
We backtested recent wide releases and found that a film's cross-platform reach — how broadly buzz breaks out across platforms in our trend engine — tracks opening gross at roughly +0.77 correlation, while the raw trend score is actually anti-correlated (−0.83) because it saturates on niche titles. Openers are projected from pre-release cross-platform reach × estimated screens; holdovers decay from last weekend's actuals, modulated by current trend momentum. Every forecast is scored against actuals after the weekend — the track record below is real, not curated.